| Time |
Distance |
Instruction |
| 09:00 | 0,0 | 1 Depart near Laval on Local road(s) (South) for 32 yds |
| 09:00 | 0,1 | Turn RIGHT (West) onto Rue Amos for 0,3 mi |
| 09:01 | 0,3 | Turn RIGHT (North-West) onto Rte-125 [Boulevard Pie-IX] for 0,1 mi |
| 09:02 | 0,4 | At exit 9-O, road name changes to Aut-25 [Rte-125] for 1,8 mi |
| 09:04 | 2,2 | Take Ramp (RIGHT) onto Aut-440 E [Autoroute Laval] for 0,5 mi towards Aut-25 N / Boul. Lite / Terrebonne |
| 09:05 | 2,7 | Keep LEFT onto Ramp for 0,2 mi towards Aut-25 / Terrebonne |
| 09:05 | 2,9 | Road name changes to Aut-25 for 9,4 mi |
| 09:14 | 12,3 | At exit 28, keep RIGHT onto Ramp for 0,4 mi towards Boul. Ste-Marie / Mascouche (Centre Ville) |
| 09:15 | 12,7 | Turn RIGHT (East) onto Chemin Ste-Marie for 0,2 mi |
| 09:16 | 12,8 | Turn RIGHT (South) onto Boulevard Industriel for 0,9 mi |
| 09:18 | 13,7 | Road name changes to Rue Sicard for 0,2 mi |
| 09:19 | 13,9 | 2 At near Mascouche, return South-East on Rue Sicard for 0,2 mi |
| 09:20 | 14,1 | Road name changes to Boulevard Industriel for 0,9 mi |
| 09:22 | 15,0 | Turn LEFT (West) onto Chemin Ste-Marie for 0,2 mi |
| 09:23 | 15,2 | Take Ramp (LEFT) onto Aut-25 for 11,6 mi towards Aut-25 / Rawdon |
| 09:35 | 26,8 | At exit 46, keep RIGHT onto Ramp for 0,8 mi towards Rte-158 / Saint-Lin-Laurentides / Saint-Jérôme |
| 09:37 | 27,6 | Keep STRAIGHT onto Rte-158 for 4,7 mi |
| 09:42 | 32,3 | Turn RIGHT (North) onto Rte-335 [Rte-337] for 2,0 mi |
| 09:46 | 34,3 | Bear LEFT (North) onto Rte-335 for 7,1 mi |
| 09:56 | 41,4 | Bear RIGHT (North-East) onto Rue Principale for 0,1 mi |
| 09:57 | 41,6 | Bear LEFT (North) onto Montée Pinet for 1,2 mi |
| 09:59 | 42,8 | Turn RIGHT (East) onto Rue Adam for 0,2 mi |
| 10:00 | 43,0 | Turn RIGHT (South) onto Rue des Épinettes for 164 yds |
| 10:00 | 43,1 | Turn LEFT (South-East) onto Rue des Cyprès for 174 yds |
| 10:01 | 43,2 | 3 Arrive 125 Rue des Cyprès, St-Calixte QC |
Copyright © and (P) 1988–2006 Microsoft Corporation and/or its suppliers. All rights reserved.
http://www.microsoft.com/streets/ © Portions © 1990–2006 InstallShield Software Corporation. All rights reserved. Certain mapping and direction data © 2005 NAVTEQ. All rights reserved. The Data for areas of Canada includes information taken with permission from Canadian authorities, including: © Her Majesty the Queen in Right of Canada, © Queen's Printer for Ontario. NAVTEQ and NAVTEQ ON BOARD are trademarks of NAVTEQ. © 2005 Tele Atlas North America, Inc. All rights reserved. Tele Atlas and Tele Atlas North America are trademarks of Tele Atlas, Inc.